Property Attributes
- MLS#1598543
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area052
- NeighborhoodCenterville Terrace
- Zip29625
- StyleCraftsman
- Year Built2026
- Taxes$ 1213
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Brand-new on Sycamore — style, space, and so much more!" CATHEDRAL CEILING, FIREPLACE, KITCHEN ISLAND, GRANITE COUNTERTOPS, COVERED PATIO...all on ONE-LEVEL! Luxury vinyl plank flooring, beautiful finishes, no HOA, and USDA eligibility for qualified buyers, who want a NO MONEY DOWN LOAN OPTION! Close to shopping, major medical, I-85 and Lake Hartwell access!
| Price History | |
|---|---|
| 7/24/2026 | Listed $264,900 |
| 9/10/2026 | 4$254,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Centerville Terrace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward 353/W Calhoun St. Turn left onto 71/Bleckley St. Turn left onto Camellia Dr. Turn left onto Pearman Dairy Rd. Sharp right onto Centerville Rd. Turn left onto Juniper Ave. Turn right onto S |
| High School | Westside |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Elementary School | Centerville |
| Tax Annual Amount | 1213 |
| Middle/Junior High School | Robert Anderson |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/19234c9f-09a4-4c74-a5e5-f7370f8ebdfd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ambria Properties |
| Standard Status | Active |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Split Floor Plan |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 108 |
| Kitchen Length | 9 |
| Kitchen Width | 12 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 80 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 8 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 4:20 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be