Property Attributes
- MLS#20306182
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area114-Anderson County - SC
- NeighborhoodGleneddie Acres
- Zip29624
- StyleCraftsman
- Year Built2024
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2552
- Lot Size2.1 Acres
Data Source:
Western Upstate MLS
Property Description
This new home has a detached garage/workshop on a concrete pad. It will hold a boat and car and workshop machinery etc Gleneddie Acres has a neighborhood mailbox system just a short drive or walk from 220 Clinkscales rd. There are large bins for packages as well. HOA also maintains a detention pond
| Elementary School | Middle School | High School |
|---|---|---|
| Flat Rock Elementary Elementary School | Starr-Iva Middl Middle School | Crescent High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $465,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,See Remarks |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other,See Remarks |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gleneddie Acres |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 178 Hwy in Anderson, view to N Main St.stay on Hwy 28 until Bleckley St, turn Right, then left onto Murray Ave (hwy 81) look for Flat Rock Rd and take a left, then take a left onto Gleneddie Rd, take a right and house on Right. |
| High School | Crescent High |
| City | Anderson |
| MLS Area | 114-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Flat Rock Elementary |
| Year Built Details | 1-5 Years |
| Middle/Junior High School | Starr-Iva Middl |
| Lease Considered Y/N | false |
| Builder Name | Liberty Homes |
| Standard Status | Active |
| Tax Lot | 42 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,Bath in Primary Bedroom,Smooth Ceilings,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower,Loft,Workshop |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Loft,Office,Workshop |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Detached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Level,Outside City Limits,Subdivision |
| Water Source | Other,See Remarks |
| Lot Size Area | 2.1 |
| Foundation Details | Slab |
| Building Area Total | 2552 |
| Lot Size Acres | 2.1 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 4:19 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be