Property Attributes
- MLS#20303995
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CityPickens
- Area301-Pickens County - SC
- NeighborhoodGauley Falls
- Zip29671
- StyleRanch
- Year Built1983
- Taxes$ 1329
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.3 Acres
Data Source:
Western Upstate MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ambler Elem Elementary School | Pickens Middle Middle School | Pickens High High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Attic Fan |
| Utilities | Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 4175-03-24-4683 |
| County | Pickens |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Gauley Falls |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North, take Highway 178 towards Highway 11 out of Pickens. Cross over Highway 11, turn right just past bridge at the Rock Golf Course. Two homes on this road, second home on right. |
| High School | Pickens High |
| City | Pickens |
| MLS Area | 301-Pickens County,SC |
| Lot Size Units | Acres |
| Elementary School | Ambler Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 1329.16 |
| Middle/Junior High School | Pickens Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pickens |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Fireplace,Laminate Countertop,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Tub Shower,Cable TV,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Daylight,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Slate,Vinyl |
| Fireplace Features | Multiple |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bonus Room,Exercise Room,Laundry,Recreation,Workshop |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway,Porch,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Outside City Limits,On Golf Course,Subdivision,Stream/Creek,Wooded |
| Water Source | Other,See Remarks |
| Lot Size Area | 2.3 |
| Foundation Details | Basement |
| Lot Size Acres | 2.3 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 4:22 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be