
Property Attributes
- MLS#20252192
- TypeSingle Family
- CountyPICKENS
- CityEasley
- Area306-Pickens County - SC
- NeighborhoodLenhardt Grove
- Zip29640
- StyleCraftsman
- Price$ 271,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1518
- Lot Size5,227 SqFt
Data Source:
Western Upstate MLS
Property Description
The BRANDON at Lenhardt Grove. Beautiful tree lined community with a pool! This home will be move in ready in just a few short months. Open floor plan downstairs with large spaces. Upstairs has a beautiful owner suite with vaulted ceilings, two additional barrooms, laundry room, and bathroom.
Elementary School | Middle School | High School |
---|---|---|
East End Elem | Richard H Gettys Middle | Easley High |
Price History | |
---|---|
6/16/2022 | Listed $271,490 |
General Features
Appliances | Dishwasher, Disposal, Microwave - Built in, Range/Oven-Gas, Water Heater - Electric |
---|---|
Area | 306-Pickens County, SC |
Basement | No/Not Applicable |
Builder | D R Horton |
Cooling | Central Forced |
Exteriorfeatures | Driveway - Concrete, Glass Door, Insulated Windows, Patio, Tilt-Out Windows |
Interiorfeatures | Attic Stairs-Disappearing, Cable TV Available, Ceilings-Smooth, Connection - Dishwasher, Connection - Ice Maker, Connection - Washer, Countertops-Granite, Dryer Connection-Electric, Electric Garage Door |
Lot Number | 142 |
Middleschool | Richard H Gettys Middle |
Property Type | Residential |
Roof | Composition Shingles |
Sqr Ft Range | 1500-1749 |
Sub Type | Single Family |
Subdivision | Lenhardt Grove |
Water | Public Water |
Interior Features
Beds Total | 3 |
---|---|
Electricity | Combination, Electric company/co-op |
Floors | Carpet, Vinyl |
Foundations | Radon Mitigation System, Slab |
Full Baths | Two |
Full Baths | 2 |
HOA Fee Includes | Other - See Remarks, Pool, Street Lights |
Half Baths | 1 |
Heating System Type | Central Gas |
Master Suite Features | Double Sink, Half Bath, Shower Only, Walk-In Closet |
Specialty Rooms | Formal Dining Room, Laundry Room |
Total Bedrooms | Three |
Exterior Features
Exteriorfinish | Vinyl Siding |
---|---|
Garagecapacity | 1 |
Garagetype | Attached Garage |
Garrage Capacity Range | One |
Lakefront | No |
Lot Description | Sidewalks, Underground Utilities |
Number of Acres | 0.12 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool