















Property Attributes
- MLS#20235105
- TypeSingle Family
- CountyPICKENS
- CityLiberty
- Area304-Pickens County - SC
- NeighborhoodLiberty Ridge
- Zip29657
- StyleTraditional
- Year Built2018
- Taxes848
- Price$ 218,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Alice Young with Keller Williams Greenville Cen.
Property Description
Welcome home to this beautiful two story home! It is loaded with goodness such as stone accents, tankless water heater, gas fireplace with granite surround, crown molding, wainscoting in the dining room, granite countertops in the kitchen, master spa shower with body sprayers, security system and more! The security system includes two control panels, glass break alert that has blue lights and siren, windows are wired, etc. This home also qualifies for USDA FINANCING! 10 minutes to Easley and only 10 minutes to Clemson!
Elementary School | Middle School | High School |
---|---|---|
Liberty Elem | Liberty Middle | Liberty High |
Price History | |
---|---|
1/4/2021 | Listed $218,000 |
General Features
Appliances | Cooktop - Smooth, Dishwasher, Disposal, Microwave - Built in, Range/Oven-Electric, Water Heater - Gas, Water Heater - Tankless |
---|---|
Area | 304-Pickens County, SC |
Builder | Ambria |
Cooling | Central Electric, Central Forced |
Exteriorfeatures | Patio, Porch-Front, Tilt-Out Windows |
Interiorfeatures | 2-Story Foyer, Alarm System-Owned, Attic Stairs-Disappearing, Ceiling Fan, Ceilings-Smooth, Countertops-Granite, Fireplace, Smoke Detector, Tray Ceilings |
Middleschool | Liberty Middle |
Property Type | Residential |
Roof | Architectural Shingles |
Sqr Ft Range | 1750-1999 |
Sub Type | Single Family |
Subdivision | Liberty Ridge |
Water | Public Water |
Interior Features
Basement | No/Not Applicable |
---|---|
Beds Total | 4 |
Electricity | Electric company/co-op |
Floors | Carpet, Ceramic Tile, Laminate |
Foundations | Slab |
Full Baths | 2 |
Full Baths | Two |
Half Baths | 1 |
Heating System Type | Central Electric, Forced Air |
Interior Lot Features | No Slip |
Master Suite Features | Double Sink, Full Bath, Master on Second Level, Tub/Shower Combination, Walk-In Closet |
Specialty Rooms | Laundry Room |
Total Bedrooms | Four |
Exterior Features
Dock Features | No Dock |
---|---|
Exteriorfinish | Stone, Vinyl Siding |
Garagecapacity | 2 |
Garagetype | Attached Carport |
Garrage Capacity Range | Two |
Lake | None |
Lake Features | Not Applicable |
Lakefront | No |
Lot Description | Cul-de-sac, Underground Utilities |
Number of Acres | 0.30 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool